Official Factory Catalogue Data
Technical Specifications
Complete factory specifications for the full EIRA K Series lineup — diesel counterbalance forklifts from 3 to 10 tons, the 3.5 ton LPG dual-fuel unit, and the electric CPD range from 1.0 to 5.0 tons. Data per official catalogue: Shanghai Zhuojing Trading Co., Ltd.
3 Ton Diesel Forklift
Model CPCD30Most PopularGeneral
| Model | CPCD30 |
| Type | 3 Ton internal combustion counterbalance forklift truck |
| Power type | Diesel |
| Rated load | 3,000 kg |
| Load center | 500 mm |
| Driving type | Sit-on type |
Dimensions
| Maximum lifting height | 3,000 mm |
| Mast lowered height (forks on ground, mast vertical) | 2,070 mm |
| Maximum fork height (with backrest) | 4,220 mm |
| Free lifting height | 30 mm |
| Overhead guard height | 2,090 mm |
| Minimum ground clearance (at mast) | 135 mm |
| Seat surface to overhead guard | 1,000 mm |
| Traction pin height | 310 mm |
| Shelf height (fork surface of mast) | 1,215 mm |
| Overall length (with / without fork) | 3,913 / 2,693 mm |
| Wheelbase | 1,700 mm |
| Overall width | 1,225 mm |
| Track (front / rear) | 1,000 / 970 mm |
| Fork spread, outside (max / min) | 1,060 / 244 mm |
| Minimum turning radius | 2,390 mm |
| Mast tilt (forward / back) | 6° / 12° |
| Fork size | 45 × 122 × 1,220 mm |
Performance
| Travel speed (loaded / unloaded) | 18 / 19 km/h |
| Lifting speed (loaded / unloaded) | 440 / 480 mm/s |
| Lowering speed (loaded / unloaded) | 440 / 430 mm/s |
| Maximum drawbar pull | 19.5 / 15.5 kN |
| Gradeability (loaded / unloaded) | 15 / 20 % |
| Service weight | 4,230 kg |
| Tyres (front / rear) | 28×9-15-14PR / 6.50-10-10PR |
| Battery (voltage / capacity) | 12 V / 80 Ah |
Engine & Powertrain
| Engine make / model | Quanchai V29-50V42 |
| Rated power | 36.8 kW @ 2,500 rpm |
| Rated torque | 157 N·m @ 1,800 rpm |
| Cylinders – bore × stroke | 4 – 93 × 105 mm |
| Displacement | 2.85 L |
| Fuel tank capacity | 50 L |
| Emission standard | China IV |
| Transmission | 1-1 Power Shift / 2-2 Manual Shift |
Need the official spec sheet PDF?
Message us on WhatsApp and we will send the stamped factory datasheet for any model — plus Karachi stock availability and a formal quotation.
All specifications per official factory catalogue — Shanghai Zhuojing Trading Co., Ltd. (EIRA). Specifications subject to factory revision without notice.

